Most Recent Norman Homes For Sale
| View All Norman Homes For Sale | ||
|
912 Shadowlake Rd, Norman, OK 73071 | $142,900 3 beds, 2 baths |
|
Property, Norman, OK 73071 | $94,500 3 beds, 1 bath |
|
935 Beaumont Sq, Norman, OK 73071 | $109,000 3 beds, 2 baths |
Real Estate Resources |
Norman Apartments
There are 78 apartments found in and near the Norman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Advantage One Mortgage | 09/03/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.912 | 4.425% | $585 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings